Dauntless How To Defeat Nayzaga
Shock is an Chemical element in Brave.
Contents
- ane Summary
- 2 Behemoths
- three Weapons
- 3.1 Aether Strikers
- iii.2 Axe
- iii.3 Chain Blades
- 3.4 Hammer
- 3.v Ostian Repeaters
- 3.6 Sword
- 3.7 War Pike
- 4 Armour
- 5 Lanterns
Summary [ ]
Daze is the aetheric power of electricity. Shock weapons are potent against Terra Behemoths and besides use a small-scale stun effect to any behemoth with frequency based on total shock harm dealt. Shock armour is weak to Terra Behemoth attacks.
Taking Shock impairment applies the "shocked" state, preventing the consumption of any item.
Stupor has its elemental orbs, Daze Orbs, obtained through Stupor Patrols, breaking parts of Shock Behemoths and by unlocking level eight of the Shock Escalation talent tree, yous become an additional x5 Orbs on any Patrol.
Behemoths [ ]
Weapons [ ]
Aether Strikers [ ]
Icon | Name | Power | Element | Perk | Cell Slots | Unique Effect |
---|---|---|---|---|---|---|
Thundering Bolts | 20 | Stupor | +1 Aetheric Attunement | Finesse Brutality | +30% damage vs Behemoth Heads | |
Mistral Currents | 100 | Shock | Bail | Prismatic Prismatic | Legendary Ability: [G] / [L+R] to teleport to a Behemoth, dealing daze damage. Resets on Behemoth kill or after 2 minutes. | |
Nayzaga'due south Shockers | 40 | Shock | +1 Savagery | Finesse Insight | After a Behemoth is staggered, heal for 300 | |
Sahvyt'south Grapplers | lx | Shock | +2 Pulse | Finesse Finesse | Once charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 daze impairment to any target hitting. Dodging through an attack reduces charge cooldown. | |
Storm Breakers | 80 | Shock | +2 Aetheric Attunement | Finesse Alacrity | Afterwards dodging through an attack, extend Mantra timeout by 3 seconds | |
Surge Protectors | 80 | Daze | +ii Aetheric Evasion | Brutality Finesse | +30% damage vs Behemoth Heads |
Axe [ ]
Icon | Name | Power | Element | Perk | Jail cell Slots | Unique Effect |
---|---|---|---|---|---|---|
Thundering Scythe | twenty | Stupor | +1 Aetheric Attunement | Brutality Fortitude | +30% damage vs Behemoth Heads | |
Terminal Voltage | 100 | Shock | Bond | Prismatic Prismatic | Legendary Ability: [G] / [Fifty+R] to teleport to a Behemoth, dealing shock damage. Resets on Behemoth kill or later on ii minutes. | |
Nayzaga'southward Scythe | xl | Shock | +1 Savagery | Brutality Insight | After landing perfectly charged attacks, heal for 100 | |
Sahvyt'southward Cleaver | 60 | Stupor | +ii Pulse | Finesse Finesse | Once charged, your next weapon swing/shot unleashes a boomerang projectile that oft deals 325 shock damage to whatsoever target hitting. Dodging through an attack reduces accuse cooldown. | |
Storm Cutter | 80 | Stupor | +two Energized | Brutality Alacrity | After dodging through an attack, your next attacks proceeds 100% bonus meter for +5 seconds | |
Breakup Voltage | 80 | Daze | +2 Aetheric Evasion | Brutality Finesse | +xxx% damage vs Behemoth Heads |
Chain Blades [ ]
Icon | Name | Ability | Element | Perk | Cell Slots | Unique Effect |
---|---|---|---|---|---|---|
Thundering Cutters | 20 | Shock | +one Aetheric Attunement | Finesse Brutality | +30% damage vs Behemoth Tails | |
Electrical Cruelties | 100 | Shock | Bond | Prismatic Prismatic | Legendary Ability: [Chiliad] / [L+R] to teleport to a Behemoth, dealing shock damage. Resets on Behemoth impale or after 2 minutes. | |
Nayzaga'due south Reach | 40 | Shock | +1 Barbed | Finesse Insight | When Behemoth part is cleaved, heal for 200 | |
Sahvyt's Pincers | 60 | Shock | +2 Pulse | Finesse Finesse | One time charged, your side by side weapon swing/shot unleashes a boomerang projectile that oftentimes deals 325 shock damage to any target hit. Dodging through an attack reduces charge cooldown. | |
Storm Blades | 80 | Shock | +2 Energized | Finesse Alertness | Subsequently dodging through an attack, your next attacks proceeds 100% bonus meter for +3 seconds | |
Circuit Breakers | 80 | Shock | +2 Aetheric Evasion | Brutality Finesse | +thirty% damage vs Behemoth Tails |
Hammer [ ]
Icon | Proper name | Power | Element | Perk | Cell Slots | Unique Effect |
---|---|---|---|---|---|---|
Thundering Maul | 20 | Shock | +1 Aetheric Attunement | Brutality Fortitude | +xxx% damage vs Behemoth Heads | |
Galvanic Impact | 100 | Shock | Bond | Prismatic Prismatic | Legendary Power: [G] / [L+R] to teleport to a Behemoth, dealing stupor damage. Resets on Behemoth kill or after ii minutes. | |
Nayzaga's Accuse | 40 | Daze | +1 Savagery | Brutality Insight | After a Behemoth is staggered, heal for 300 | |
Sahvyt's Maul | 60 | Shock | +2 Pulse | Finesse Finesse | In one case charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 shock damage to any target striking. Dodging through an attack reduces charge cooldown. | |
Storm Hammer | 80 | Shock | +ii Aetheric Attunement | Brutality Alacrity | After dodging through an attack, reload iii aethercharged ammo | |
Solid Land | lxxx | Shock | +2 Aetheric Evasion | Brutality Finesse | +30% impairment vs Behemoth Heads |
Ostian Repeaters [ ]
Icon | Name | Power | Element | Unique Effect |
---|---|---|---|---|
Storm Barrel | lxxx | Shock | Shots and abilities deal stupor harm. | |
Dynamic Carbine | 100 | Shock | Legendary Ability: [1000] / [L+R] to teleport to a Behemoth, dealing stupor impairment. Shots and abilities bargain shock damage. Resets on Behemoth kill or subsequently two minutes. | |
Thundering Guns | 20 | Shock | +30% damage vs Behemoth Heads | |
Dynamic Deadlights | 100 | Shock | Legendary Power: [G] / [50+R] to teleport to a Behemoth, dealing shock harm. Resets on Behemoth kill or after 2 minutes. | |
Nayzaga's Spikes | 40 | Daze | When you fire the last shot in your magazine, heal for 25 | |
Sahvyt's Avengers | 60 | Shock | One time charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 shock harm to whatever target hitting. Dodging through an attack reduces charge cooldown. | |
Storm Shooters | 80 | Shock | On dodging through a Behemoth attack, Empowered Reload | |
Throwing Sparks | 80 | Shock | +30% damage vs Behemoth Heads |
Sword [ ]
Icon | Name | Power | Element | Perk | Cell Slots | Unique Consequence |
---|---|---|---|---|---|---|
Thundering Bract | xx | Shock | +i Aetheric Attunement | Brutality Insight | +xxx% damage vs Behemoth Tails | |
Cyclonic Fury | 100 | Daze | Bond | Prismatic Prismatic | Legendary Power: [G] / [50+R] to teleport to a Behemoth, dealing stupor damage. Resets on Behemoth kill or after ii minutes. | |
Nayzaga's Razor | 40 | Shock | +1 Barbed | Insight Alacrity | When Behemoth part is broken, heal for 200 | |
Sahvyt's Cutlass | lx | Shock | +ii Pulse | Finesse Finesse | Once charged, your next weapon swing/shot unleashes a boomerang projectile that often deals 325 shock harm to whatever target hitting. Dodging through an attack reduces accuse cooldown. | |
Storm Sword | fourscore | Daze | +2 Energized | Finesse Alertness | After dodging through an attack, your adjacent attacks gain 100% bonus meter for +4 seconds | |
The Governor | 80 | Stupor | +2 Aetheric Evasion | Brutality Finesse | +30% damage vs Behemoth Tails |
War Expressway [ ]
Icon | Proper name | Ability | Element | Perk | Cell Slots | Unique Upshot |
---|---|---|---|---|---|---|
Thundering Spear | twenty | Stupor | +i Aetheric Attunement | Finesse Brutality | +30% damage vs Behemoth Tails | |
The Conductor | 100 | Shock | Bond | Prismatic Prismatic | Legendary Ability: [One thousand] / [L+R] to teleport to a Behemoth, dealing shock damage. Resets on Behemoth kill or after ii minutes. | |
Nayzaga's Fang | forty | Shock | +1 Barbed | Finesse Insight | +v% lifesteal vs wounded parts | |
Sahvyt's Javelin | 60 | Daze | +2 Pulse | Finesse Finesse | Once charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 shock damage to whatever target hit. Dodging through an attack reduces accuse cooldown. | |
Storm Motorway | 80 | Daze | +2 Energized | Finesse Alacrity | After dodging through an assail, your next attacks gain 100% bonus meter for +four seconds | |
Inverse Polarity | 80 | Stupor | +ii Aetheric Evasion | Brutality Finesse | +thirty% harm vs Behemoth Tails |
Armour [ ]
Icon | Proper name | Resistance | Element | Perk | Cell Slot |
---|---|---|---|---|---|
Draskscale Helmet | 5 | Shock | +1 Aetheric Attunement | Brutality | |
Draskscale Plate | v | Stupor | +1 Aetheric Attunement | Brutality | |
Draskscale Gauntlets | 5 | Shock | +1 Sharpened | Insight | |
Draskscale Greaves | v | Daze | +1 Fleet Footed | Insight | |
Malkarion'south Sight | 25 | Stupor | +2 Grace | Alacrity | |
Malkarion's Soul | 25 | Stupor | +two Aetherhunter | Finesse | |
Malkarion'southward Grasp | 25 | Shock | +2 Predator | Finesse | |
Malkarion's March | 25 | Shock | +two Aetherhunter | Finesse | |
Shocking Gaze | 10 | Daze | +1 Medic | Insight | |
Shocking Middle | 10 | Shock | +ane Medic | Fortitude | |
Shocking Grasp | 10 | Daze | +one Aetheric Attunement | Insight | |
Shocking Footstep | 10 | Shock | +1 Energized | Fortitude | |
Bladed Mask | 15 | Shock | +2 Tactician | Insight | |
Bladed Jacket | 15 | Shock | +2 Tactician | Alacrity | |
Bladed Gloves | 15 | Shock | +2 Relentless | Alacrity | |
Bladed Boots | 15 | Shock | +two Assassin'southward Frenzy | Finesse | |
Lightning Captain | 20 | Daze | +2 Energized | Finesse | |
Lightning Plate | twenty | Daze | +2 Energized | Alacrity | |
Lightning Gloves | 20 | Shock | +2 Catalyst | Alacrity | |
Lightning Boots | twenty | Stupor | +2 None | Alertness | |
Thunderdeep's Capacitor | xx | Stupor | +2 Sharpened | Finesse | |
Thunderdeep's Dynamo | 20 | Shock | +2 Aetheric Evasion | Insight | |
Thunderdeep's Regulators | twenty | Shock | +2 Zeal | Brutality | |
Thunderdeep's Turbines | 20 | Shock | +2 Zeal | Finesse |
Lanterns [ ]
Icon | Name | Instant Power | Hold Power | Cell Slot |
---|---|---|---|---|
| Drask'due south Heart | Fires a lightning bolt in a direction that deals 400 daze damage multiple times every bit it passes through enemies. | Insight |
Elements | |
---|---|
Neutral • Bonfire • Frost • Shock • Terra • Radiant • Umbral |
Navigation | |
---|---|
Hunts | Behemoths • Hunting Grounds • Escalation • Trials • Missions • Training Grounds |
Weapons | Aether Strikers • Axe • Chain Blades • Hammer • Ostian Repeaters • Sword • War Motorway |
Gear | Armour • Lanterns • Cells • Supplies • Reagents |
Style (Gear) | Weapon Skins • Armour Skins • Lantern Skins • Dyes • Head Accessories • Hair Tints • Facepaint |
Style (Social) | Emotes • Hunt Arrivals • Emoji • Titles • Banners • Flares |
Other | Chase Pass • Quests • Slayers • NPCs |
Dauntless How To Defeat Nayzaga,
Source: https://dauntless.fandom.com/wiki/Shock
Posted by: stinsoncarise87.blogspot.com
0 Response to "Dauntless How To Defeat Nayzaga"
Post a Comment