Dauntless How To Defeat Nayzaga
Shock is an Chemical element in Brave.
Contents
- ane Summary
- 2 Behemoths
- three Weapons
- 3.1 Aether Strikers
- iii.2 Axe
- iii.3 Chain Blades
- 3.4 Hammer
- 3.v Ostian Repeaters
- 3.6 Sword
- 3.7 War Pike
- 4 Armour
- 5 Lanterns
Summary [ ]

Daze Orb
Daze is the aetheric power of electricity. Shock weapons are potent against
Terra Behemoths and besides use a small-scale stun effect to any behemoth with frequency based on total shock harm dealt.
Shock armour is weak to
Terra Behemoth attacks.
Taking Shock impairment applies the "shocked" state, preventing the consumption of any item.
Stupor has its elemental orbs, Daze Orbs, obtained through Stupor Patrols, breaking parts of Shock Behemoths and by unlocking level eight of the Shock Escalation talent tree, yous become an additional x5 Orbs on any Patrol.
Behemoths [ ]
Weapons [ ]
Aether Strikers [ ]
Icon | Name | Power | Element | Perk | Cell Slots | Unique Effect |
---|---|---|---|---|---|---|
![]() | Thundering Bolts | 20 | ![]() | +1 ![]() | ![]() ![]() | +30% damage vs Behemoth Heads |
![]() | Mistral Currents | 100 | ![]() | Bail | ![]() ![]() | Legendary Ability: [G] / [L+R] to teleport to a Behemoth, dealing daze damage. Resets on Behemoth kill or after 2 minutes. |
![]() | Nayzaga'due south Shockers | 40 | ![]() | +1 ![]() | ![]() ![]() | After a Behemoth is staggered, heal for 300 |
![]() | Sahvyt'south Grapplers | lx | ![]() | +2 ![]() | ![]() ![]() | Once charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 daze impairment to any target hitting. Dodging through an attack reduces charge cooldown. |
![]() | Storm Breakers | 80 | ![]() | +2 ![]() | ![]() ![]() | Afterwards dodging through an attack, extend Mantra timeout by 3 seconds |
![]() | Surge Protectors | 80 | ![]() | +ii ![]() | ![]() ![]() | +30% damage vs Behemoth Heads |
Axe [ ]
Icon | Name | Power | Element | Perk | Jail cell Slots | Unique Effect |
---|---|---|---|---|---|---|
![]() | Thundering Scythe | twenty | ![]() | +1 ![]() | ![]() ![]() | +30% damage vs Behemoth Heads |
![]() | Terminal Voltage | 100 | ![]() | Bond | ![]() ![]() | Legendary Ability: [G] / [Fifty+R] to teleport to a Behemoth, dealing shock damage. Resets on Behemoth kill or later on ii minutes. |
![]() | Nayzaga'southward Scythe | xl | ![]() | +1 ![]() | ![]() ![]() | After landing perfectly charged attacks, heal for 100 |
![]() | Sahvyt'southward Cleaver | 60 | ![]() | +ii ![]() | ![]() ![]() | Once charged, your next weapon swing/shot unleashes a boomerang projectile that oft deals 325 shock damage to whatsoever target hitting. Dodging through an attack reduces accuse cooldown. |
![]() | Storm Cutter | 80 | ![]() | +two ![]() | ![]() ![]() | After dodging through an attack, your next attacks proceeds 100% bonus meter for +5 seconds |
![]() | Breakup Voltage | 80 | ![]() | +2 ![]() | ![]() ![]() | +xxx% damage vs Behemoth Heads |
Chain Blades [ ]
Icon | Name | Ability | Element | Perk | Cell Slots | Unique Effect |
---|---|---|---|---|---|---|
![]() | Thundering Cutters | 20 | ![]() | +one ![]() | ![]() ![]() | +30% damage vs Behemoth Tails |
![]() | Electrical Cruelties | 100 | ![]() | Bond | ![]() ![]() | Legendary Ability: [Chiliad] / [L+R] to teleport to a Behemoth, dealing shock damage. Resets on Behemoth impale or after 2 minutes. |
![]() | Nayzaga'due south Reach | 40 | ![]() | +1 ![]() | ![]() ![]() | When Behemoth part is cleaved, heal for 200 |
![]() | Sahvyt's Pincers | 60 | ![]() | +2 ![]() | ![]() ![]() | One time charged, your side by side weapon swing/shot unleashes a boomerang projectile that oftentimes deals 325 shock damage to any target hit. Dodging through an attack reduces charge cooldown. |
![]() | Storm Blades | 80 | ![]() | +2 ![]() | ![]() ![]() | Subsequently dodging through an attack, your next attacks proceeds 100% bonus meter for +3 seconds |
![]() | Circuit Breakers | 80 | ![]() | +2 ![]() | ![]() ![]() | +thirty% damage vs Behemoth Tails |
Hammer [ ]
Icon | Proper name | Power | Element | Perk | Cell Slots | Unique Effect |
---|---|---|---|---|---|---|
![]() | Thundering Maul | 20 | ![]() | +1 ![]() | ![]() ![]() | +xxx% damage vs Behemoth Heads |
![]() | Galvanic Impact | 100 | ![]() | Bond | ![]() ![]() | Legendary Power: [G] / [L+R] to teleport to a Behemoth, dealing stupor damage. Resets on Behemoth kill or after ii minutes. |
![]() | Nayzaga's Accuse | 40 | ![]() | +1 ![]() | ![]() ![]() | After a Behemoth is staggered, heal for 300 |
![]() | Sahvyt's Maul | 60 | ![]() | +2 ![]() | ![]() ![]() | In one case charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 shock damage to any target striking. Dodging through an attack reduces charge cooldown. |
![]() | Storm Hammer | 80 | ![]() | +ii ![]() | ![]() ![]() | After dodging through an attack, reload iii aethercharged ammo |
![]() | Solid Land | lxxx | ![]() | +2 ![]() | ![]() ![]() | +30% impairment vs Behemoth Heads |
Ostian Repeaters [ ]
Icon | Name | Power | Element | Unique Effect |
---|---|---|---|---|
![]() | Storm Barrel | lxxx | ![]() | Shots and abilities deal stupor harm. |
![]() | Dynamic Carbine | 100 | ![]() | Legendary Ability: [1000] / [L+R] to teleport to a Behemoth, dealing stupor impairment. Shots and abilities bargain shock damage. Resets on Behemoth kill or subsequently two minutes. |
![]() | Thundering Guns | 20 | ![]() | +30% damage vs Behemoth Heads |
![]() | Dynamic Deadlights | 100 | ![]() | Legendary Power: [G] / [50+R] to teleport to a Behemoth, dealing shock harm. Resets on Behemoth kill or after 2 minutes. |
![]() | Nayzaga's Spikes | 40 | ![]() | When you fire the last shot in your magazine, heal for 25 |
![]() | Sahvyt's Avengers | 60 | ![]() | One time charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 shock harm to whatever target hitting. Dodging through an attack reduces charge cooldown. |
![]() | Storm Shooters | 80 | ![]() | On dodging through a Behemoth attack, Empowered Reload |
![]() | Throwing Sparks | 80 | ![]() | +30% damage vs Behemoth Heads |
Sword [ ]
Icon | Name | Power | Element | Perk | Cell Slots | Unique Consequence |
---|---|---|---|---|---|---|
![]() | Thundering Bract | xx | ![]() | +i ![]() | ![]() ![]() | +xxx% damage vs Behemoth Tails |
![]() | Cyclonic Fury | 100 | ![]() | Bond | ![]() ![]() | Legendary Power: [G] / [50+R] to teleport to a Behemoth, dealing stupor damage. Resets on Behemoth kill or after ii minutes. |
![]() | Nayzaga's Razor | 40 | ![]() | +1 ![]() | ![]() ![]() | When Behemoth part is broken, heal for 200 |
![]() | Sahvyt's Cutlass | lx | ![]() | +ii ![]() | ![]() ![]() | Once charged, your next weapon swing/shot unleashes a boomerang projectile that often deals 325 shock harm to whatever target hitting. Dodging through an attack reduces accuse cooldown. |
![]() | Storm Sword | fourscore | ![]() | +2 ![]() | ![]() ![]() | After dodging through an attack, your adjacent attacks gain 100% bonus meter for +4 seconds |
![]() | The Governor | 80 | ![]() | +2 ![]() | ![]() ![]() | +30% damage vs Behemoth Tails |
War Expressway [ ]
Icon | Proper name | Ability | Element | Perk | Cell Slots | Unique Upshot |
---|---|---|---|---|---|---|
![]() | Thundering Spear | twenty | ![]() | +i ![]() | ![]() ![]() | +30% damage vs Behemoth Tails |
![]() | The Conductor | 100 | ![]() | Bond | ![]() ![]() | Legendary Ability: [One thousand] / [L+R] to teleport to a Behemoth, dealing shock damage. Resets on Behemoth kill or after ii minutes. |
![]() | Nayzaga's Fang | forty | ![]() | +1 ![]() | ![]() ![]() | +v% lifesteal vs wounded parts |
![]() | Sahvyt's Javelin | 60 | ![]() | +2 ![]() | ![]() ![]() | Once charged, your next weapon swing/shot unleashes a boomerang projectile that frequently deals 325 shock damage to whatever target hit. Dodging through an attack reduces accuse cooldown. |
![]() | Storm Motorway | 80 | ![]() | +2 ![]() | ![]() ![]() | After dodging through an assail, your next attacks gain 100% bonus meter for +four seconds |
![]() | Inverse Polarity | 80 | ![]() | +ii ![]() | ![]() ![]() | +thirty% harm vs Behemoth Tails |
Armour [ ]
Icon | Proper name | Resistance | Element | Perk | Cell Slot |
---|---|---|---|---|---|
![]() | Draskscale Helmet | 5 | ![]() | +1 ![]() | ![]() |
![]() | Draskscale Plate | v | ![]() | +1 ![]() | ![]() |
![]() | Draskscale Gauntlets | 5 | ![]() | +1 ![]() | ![]() |
![]() | Draskscale Greaves | v | ![]() | +1 ![]() | ![]() |
![]() | Malkarion'south Sight | 25 | ![]() | +2 ![]() | ![]() |
![]() | Malkarion's Soul | 25 | ![]() | +two ![]() | ![]() |
![]() | Malkarion'southward Grasp | 25 | ![]() | +2 ![]() | ![]() |
![]() | Malkarion's March | 25 | ![]() | +two ![]() | ![]() |
![]() | Shocking Gaze | 10 | ![]() | +1 ![]() | ![]() |
![]() | Shocking Middle | 10 | ![]() | +ane ![]() | ![]() |
![]() | Shocking Grasp | 10 | ![]() | +one ![]() | ![]() |
![]() | Shocking Footstep | 10 | ![]() | +1 ![]() | ![]() |
![]() | Bladed Mask | 15 | ![]() | +2 ![]() | ![]() |
![]() | Bladed Jacket | 15 | ![]() | +2 ![]() | ![]() |
![]() | Bladed Gloves | 15 | ![]() | +2 ![]() | ![]() |
![]() | Bladed Boots | 15 | ![]() | +two ![]() | ![]() |
![]() | Lightning Captain | 20 | ![]() | +2 ![]() | ![]() |
![]() | Lightning Plate | twenty | ![]() | +2 ![]() | ![]() |
![]() | Lightning Gloves | 20 | ![]() | +2 ![]() | ![]() |
![]() | Lightning Boots | twenty | ![]() | +2 None | ![]() |
![]() | Thunderdeep's Capacitor | xx | ![]() | +2 ![]() | ![]() |
![]() | Thunderdeep's Dynamo | 20 | ![]() | +2 ![]() | ![]() |
![]() | Thunderdeep's Regulators | twenty | ![]() | +2 ![]() | ![]() |
![]() | Thunderdeep's Turbines | 20 | ![]() | +2 ![]() | ![]() |
Lanterns [ ]
Icon | Name | Instant Power | Hold Power | Cell Slot |
---|---|---|---|---|
![]() | Drask'due south Heart | Fires a lightning bolt in a direction that deals 400 daze damage multiple times every bit it passes through enemies. | ![]() |
Elements | |
---|---|
|
Navigation | |
---|---|
Hunts | Behemoths • Hunting Grounds • Escalation • Trials • Missions • Training Grounds |
Weapons | Aether Strikers • Axe • Chain Blades • Hammer • Ostian Repeaters • Sword • War Motorway |
Gear | Armour • Lanterns • Cells • Supplies • Reagents |
Style (Gear) | Weapon Skins • Armour Skins • Lantern Skins • Dyes • Head Accessories • Hair Tints • Facepaint |
Style (Social) | Emotes • Hunt Arrivals • Emoji • Titles • Banners • Flares |
Other | Chase Pass • Quests • Slayers • NPCs |
Dauntless How To Defeat Nayzaga,
Source: https://dauntless.fandom.com/wiki/Shock
Posted by: stinsoncarise87.blogspot.com
0 Response to "Dauntless How To Defeat Nayzaga"
Post a Comment